<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwinTorino.com</title>
	<atom:link href="http://twintorino.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://twintorino.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 01:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sway Bars Continued..</title>
		<link>http://twintorino.com/2011/12/14/sway-bars-continued/</link>
		<comments>http://twintorino.com/2011/12/14/sway-bars-continued/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:05:33 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Front Suspension]]></category>

		<guid isPermaLink="false">http://twintorino.com/?p=515</guid>
		<description><![CDATA[Drivers side sway bar bend up and completed. Sway bar mounts attached, collars installed and ready to go. With this.. front and rear suspension design and fabrication = DONE! Finally.]]></description>
			<content:encoded><![CDATA[<p>Drivers side sway bar bend up and completed.  Sway bar mounts attached, collars installed and ready to go.</p>
<p>With this.. front and rear suspension design and fabrication = DONE!  Finally.</p>
<p><img src=http://www.twintorino.com/images/texas_front_susp_081.jpg width=700><br />
<img src=http://www.twintorino.com/images/texas_front_susp_080.jpg width=700></p>
]]></content:encoded>
			<wfw:commentRss>http://twintorino.com/2011/12/14/sway-bars-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Sway Bars</title>
		<link>http://twintorino.com/2011/12/07/front-sway-bars/</link>
		<comments>http://twintorino.com/2011/12/07/front-sway-bars/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:04:18 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Front Suspension]]></category>
		<category><![CDATA[Interior]]></category>

		<guid isPermaLink="false">http://twintorino.com/?p=512</guid>
		<description><![CDATA[Back to the front suspension once again.. one last item to take care of &#8211; the sway bar. Since there is clearly nothing out there that would bolt right up.. we had to modify one to make it work. We are using a Speedway swaybar setup with 30deg steel arms. We have upgraded to using [...]]]></description>
			<content:encoded><![CDATA[<p>Back to the front suspension once again.. one last item to take care of &#8211; the sway bar.  Since there is clearly nothing out there that would bolt right up.. we had to modify one to make it work.  We are using a Speedway swaybar setup with 30deg steel arms.  We have upgraded to using one of our first GM parts on this build.  In this case, and aluminum C5/C6 Corvette end link.  Since they do not bolt up directly to the control arms (of course not), we had to make up some interface brackets.  The arms fit quite well, the only mod we really had to make is bending them 30deg to mate up with the end link.  To clear the 275 tires up front, we had to notch the frame to be able to go full lock.  After some cutting, v-notching, bending and welding, they kinda look like they came like that.</p>
<p>Also got in some LED&#8217;s for cluster backlighting.  Will be interesting to see how they illunimate things.</p>
<p><img src=http://www.twintorino.com/images/texas_front_susp_076.jpg width=700><br />
<img src=http://www.twintorino.com/images/texas_front_susp_077.jpg width=700><br />
<img src=http://www.twintorino.com/images/texas_front_susp_078.jpg width=700><br />
<img src=http://www.twintorino.com/images/texas_front_susp_079.jpg width=700></p>
<p><img src=http://www.twintorino.com/images/torino_cluster_013.jpg width=700></p>
]]></content:encoded>
			<wfw:commentRss>http://twintorino.com/2011/12/07/front-sway-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Cluster &#8211; How to Make it Work</title>
		<link>http://twintorino.com/2011/12/05/instrument-cluster-how-to-make-it-work/</link>
		<comments>http://twintorino.com/2011/12/05/instrument-cluster-how-to-make-it-work/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:02:14 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Interior]]></category>

		<guid isPermaLink="false">http://twintorino.com/?p=510</guid>
		<description><![CDATA[OK &#8211; this all sounds great in theory.. but how do we make it work? Largest challenges include: - Making up transparent faces with LED backlighting.. and on a budget - Reversing the direction of the gas gauge and oil pressure gauge on the cluster so they follow a logic direction of rotation - Packaging [...]]]></description>
			<content:encoded><![CDATA[<p>OK &#8211; this all sounds great in theory.. but how do we make it work?</p>
<p>Largest challenges include:<br />
- Making up transparent faces with LED backlighting.. and on a budget<br />
- Reversing the direction of the gas gauge and oil pressure gauge on the cluster so they follow a logic direction of rotation<br />
- Packaging everything together<br />
- Remotely connecting gauges and odometer to circuit board.  This has to be done since the gauge spacing is different.</p>
<p>First task is working with gauge faces.  After doing some extensive research on the web.. we came up with this solution.  Since everything is done in Illustrator, it exists as a vector graphic.  In a nutshell this means that you can increase the size of the images as large as you want an they will not distort (unlike normal rasterized images).  In theory I could print this out large enough to put on the side of a building if I really wanted to <img src='http://twintorino.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).  This provides for some very sharp images which is necessary for print out things like the text and tick marks.</p>
<p>By making up a set of layered images with a high res laser jet printer, we can get the transparent/opague effect.  Top layer is a standard transparency sheet printed on the backside (image reversed).  The bottom layer is a standard 20lb piece of white paper.  Both of these sheets are bonded together to make one piece.  Since I did not have the photo mount spray adhesive at the time of making these pictures up, you will have to use your imagination of what things will look like when they are perfectly aligned.</p>
<p>The final picture shows using an LCD computer monitor at night for backlighting.  Little to no light passes through the black sections.  Looks very similar to a modern cluster.  This was relatively easy for the effect it gives.   Ideally, we would silkscreen the parts on appropriate materials like auto manufacturers would.. but this will have to do for now until we lock in the design.  For under $10, it sure does the trick.</p>
<p>For adding the check engine, ABS lights etc, we will simply add another transparency sheet and omit these images from the front layer.  This way you will not be able to see them unless they are illuminated.</p>
<p>More to come as we progress. </p>
<p><img src=http://www.twintorino.com/images/torino_cluster_003.jpg width=700><br />
<img src=http://www.twintorino.com/images/torino_cluster_004.jpg width=700><br />
<img src=http://www.twintorino.com/images/torino_cluster_005.jpg width=700></p>
]]></content:encoded>
			<wfw:commentRss>http://twintorino.com/2011/12/05/instrument-cluster-how-to-make-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Cluster Preview</title>
		<link>http://twintorino.com/2011/12/04/503/</link>
		<comments>http://twintorino.com/2011/12/04/503/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:54:24 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Interior]]></category>

		<guid isPermaLink="false">http://twintorino.com/?p=503</guid>
		<description><![CDATA[Since winter is basically here.. time to move back into the interior and work on all of the electrical items that have been neglected. For the past while, we have been driving around with a new Mustang cluster buried behind the original dash. If the spacing between gauges were similar this would be OK for [...]]]></description>
			<content:encoded><![CDATA[<p>Since winter is basically here.. time to move back into the interior and work on all of the electrical items that have been neglected.  For the past while, we have been driving around with a new Mustang cluster buried behind the original dash.  If the spacing between gauges were similar this would be OK for now, but they are far off which make seeing anything next to impossible.  That brings back the dash design we started years ago.</p>
<p>Several goals with this design:<br />
- Maintain overall original 1968 looking gauges &#8211; this was a one year only color<br />
- Backlight with LED&#8217;s instead of the original front lighting (requires transparent faces)<br />
- Integrate Mustang air core gauges into cluster so they can be hooked up to the Mustang cluster electronincs<br />
- Use newer style Mustang digital odometer<br />
 &#8211; Add more real gauges instead of idiot lights<br />
- Integrate all of the Mustang dash lights like ABS, check engine, traction control etc..<br />
- House everything in a modified original Torino gauge cluster housing</p>
<p>First a look at the oringal parts and pieces.  Here are the references &#8211; an original 1968 cluster with the tach option, and the &#8220;donor&#8221; 2003/2004 Cobra cluster with a boost gauge.  After that, some spare clusters we have for mock-up &#8211; a Mustang GT gauge cluster and a base 1968 Torino cluster.</p>
<p><img src=http://www.twintorino.com/images/torino_cluster_009.jpg width=700><br />
<img src=http://www.twintorino.com/images/torino_cluster_010.jpg width=700><br />
<img src=http://www.twintorino.com/images/torino_cluster_007.jpg width=700><br />
<img src=http://www.twintorino.com/images/torino_cluster_008.jpg width=700></p>
<p>After countless hours of work using Adobe Illustrator, the first image is what we came up with in the beginning.  After some more time and taking into consideration of how the Mustang gauges are set up and how they work, we came up with the last one which we will run with for the time being.  The hardest part here was accomadating the Mustang smaller gauges into the package.  The lower design also matches the dimensions of the original cluster exactly.</p>
<p><a href=http://www.twintorino.com/images/torino_gauge_cluster_overlay_001.jpg target=_blank><img src=http://www.twintorino.com/images/torino_gauge_cluster_overlay_001.jpg width=700></a></p>
<p><a href=http://www.twintorino.com/images/torino_cluster_011.jpg target=_blank ><img src=http://www.twintorino.com/images/torino_cluster_011.jpg width=700></a></p>
]]></content:encoded>
			<wfw:commentRss>http://twintorino.com/2011/12/04/503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Wheel Time</title>
		<link>http://twintorino.com/2011/11/20/500/</link>
		<comments>http://twintorino.com/2011/11/20/500/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:47:04 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Wheels/Tires]]></category>

		<guid isPermaLink="false">http://twintorino.com/?p=500</guid>
		<description><![CDATA[Thanks guys!! Sure is easier to keep motivated now with a car that actually does something other than just sit there. Can&#8217;t wait to bring it out to the bash next year under its own power (assuming there is a bash next year). Since one car has an end in sight.. time to move onto [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks guys!! Sure is easier to keep motivated now with a car that actually does something other than just sit there.  Can&#8217;t wait to bring it out to the bash next year under its own power (assuming there is a bash next year).</p>
<p>Since one car has an end in sight.. time to move onto #2.  Got the rims and tires mounted over the weekend.  Hoping to get that car up on the chassis jig shortly to start chopping.</p>
<p>Same tires as the other car &#8211; Michelin Pilot Sport Ps2 275/35/18 front, 315/30/18 rear.  Rims are forged and from a Roush &#8220;Blackjack&#8221; edition, with one set narroed for the front.</p>
<p><img src=http://www.twintorino.com/images/gerogia_wheels_001.jpg width=700></p>
]]></content:encoded>
			<wfw:commentRss>http://twintorino.com/2011/11/20/500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Burning Out..</title>
		<link>http://twintorino.com/2011/11/14/life-after-burning-out/</link>
		<comments>http://twintorino.com/2011/11/14/life-after-burning-out/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:56:51 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Front Suspension]]></category>
		<category><![CDATA[Interior]]></category>

		<guid isPermaLink="false">http://twintorino.com/?p=498</guid>
		<description><![CDATA[Been a while since I have updated things here. We took a break for a while on the cars after burning ourselves out in August. Now started to move on to take cars of the smaller things like interior, wiring, cooling system etc. Got in intemittent wipers to work using the original Mustang multifunction switch [...]]]></description>
			<content:encoded><![CDATA[<p>Been a while since I have updated things here.  We took a break for a while on the cars after burning ourselves out in August.</p>
<p>Now started to move on to take cars of the smaller things like interior, wiring, cooling system etc.  Got in intemittent wipers to work using the original Mustang multifunction switch on the column.  It was unfortunately not as simple as just getting an 80&#8242;s intermittent switch like some do because of the way the computer controls them.</p>
<p>Put the car on the scales now that it is basically complete.  3500lb and ~55%/45% weight distribution.  Definitely not as heavy as most would have expected.  This was the original goal, we were just not sure if we could get there when adding heavy thing like IRS etc.  Still more parts to go on the car &#8211; so we approximated them with weight on the car.  Once we get into things like carbon fiber bumpers etc, hopefully this will go down.</p>
<p>We have been running the past month or two without a low temp radiator loop on the intercooler circuit, so we have not really been pushing the car until we get this in place.  We ended up using a 2007 Shelby intercooler pump bracket and sticking it in the sheetmatal brake to make it conform to the Torino frame.  Then it was a matter of playing connect the dots with hoses.  Still working on the radiator itself which will go behind the bumper.  Also have the oil cooler going in.</p>
<p>Still need to get some videos up.  I&#8217;ll hopefully get those in the next day or so (low res ones at least.. 1080p ones are huge!).</p>
<p><img src=http://www.twintorino.com/images/Texas_interior_010.jpg width=700><br />
<img src=http://www.twintorino.com/images/texas_front_susp_075.jpg width=700><br />
<img src=http://www.twintorino.com/images/torino_wiring_006.jpg width=700><br />
<img src=http://www.twintorino.com/images/torino_wiring_007.jpg width=700><br />
<img src=http://www.twintorino.com/images/torino_wiring_008.jpg width=700><br />
<img src=http://www.twintorino.com/images/torino_scales_001.jpg width=700><br />
<img src=http://www.twintorino.com/images/torino_scales_002.jpg width=700><br />
<img src=http://www.twintorino.com/images/texas_cooling_system_005.jpg width=700><br />
<img src=http://www.twintorino.com/images/texas_cooling_system_006.jpg width=700></p>
]]></content:encoded>
			<wfw:commentRss>http://twintorino.com/2011/11/14/life-after-burning-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Cruise and First Drive!</title>
		<link>http://twintorino.com/2011/08/22/dream-cruise-and-first-drive/</link>
		<comments>http://twintorino.com/2011/08/22/dream-cruise-and-first-drive/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:15:28 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Engine]]></category>
		<category><![CDATA[Exterior]]></category>

		<guid isPermaLink="false">http://twintorino.com/?p=480</guid>
		<description><![CDATA[Finally.. after all these all nighters we made it to the Woodward Dream Cruise, and managed to put some miles on the car. I am still in shock that this all panned out. Thanks to all the local gang for helping out &#8211; Iain, Luke, Mike, Matt, Rick, Larry. We got so many parts and [...]]]></description>
			<content:encoded><![CDATA[<p>Finally.. after all these all nighters we made it to the Woodward Dream Cruise, and managed to put some miles on the car.  I am still in shock that this all panned out.  Thanks to all the local gang for helping out &#8211; Iain, Luke, Mike, Matt, Rick, Larry. </p>
<p>We got so many parts and pieces on the car in the past 2-3 weeks, that I can&#8217;t list or document everything.  I hope to at least get the car in one color for now.. and do the final paint next year sometime.  I&#8217;ll let the pictures tell the rest of the story &#8211; interior shots and movie clips to follow shortly..</p>
<p><img src=http://www.twintorino.com/images/texas_woodward_001.jpg width="700"><br />
<img src=http://www.twintorino.com/images/texas_exterior_004.jpg width="700"><br />
<img src=http://www.twintorino.com/images/texas_exterior_005.jpg width="700"><br />
<img src=http://www.twintorino.com/images/texas_engine_install_016.jpg width="700"></p>
]]></content:encoded>
			<wfw:commentRss>http://twintorino.com/2011/08/22/dream-cruise-and-first-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underbody Cleanup and Part Detailing</title>
		<link>http://twintorino.com/2011/08/10/476/</link>
		<comments>http://twintorino.com/2011/08/10/476/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:11:39 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Front Suspension]]></category>
		<category><![CDATA[Steering]]></category>

		<guid isPermaLink="false">http://twintorino.com/?p=476</guid>
		<description><![CDATA[In the midst of all of this, it was time to seal things up for the time being, and start to make everything look presentable. This included painting the underbody and engine compartment and powedercoating all kinds of parts and pieces on the car. Everything will be sealed up for good later when the car [...]]]></description>
			<content:encoded><![CDATA[<p>In the midst of all of this, it was time to seal things up for the time being, and start to make everything look presentable.  This included painting the underbody and engine compartment and powedercoating all kinds of parts and pieces on the car.  Everything will be sealed up for good later when the car gets snadblasted.  Nothing high budget, just some rattle cans and an Eastwood powdercoating kit.</p>
<p><img src=http://www.twintorino.com/images/Texas_floor_replace_044.jpg width="700"><br />
<img src=http://www.twintorino.com/images/Texas_floor_replace_045.jpg width="700"><br />
<img src=http://www.twintorino.com/images/texas_brake_system_012.jpg width="700"><br />
<img src=http://www.twintorino.com/images/texas_steering_009.jpg width="700"><br />
<img src=http://www.twintorino.com/images/texas_steering_010.jpg width="700"><br />
<img src=http://www.twintorino.com/images/texas_front_susp_074.jpg width="700"></p>
]]></content:encoded>
			<wfw:commentRss>http://twintorino.com/2011/08/10/476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Teardown and Oil System Upgrade</title>
		<link>http://twintorino.com/2011/07/29/473/</link>
		<comments>http://twintorino.com/2011/07/29/473/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:51:48 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Engine]]></category>

		<guid isPermaLink="false">http://twintorino.com/?p=473</guid>
		<description><![CDATA[Pulled apart the engine to put in the new Melling oil pump, Canton windage tray and Moroso pan. Changing the oil pump in the new motors sure is not as simple as it once was. Oil pump in a modular motor is on the crank snout behind the timing gears. After getting everything back together, [...]]]></description>
			<content:encoded><![CDATA[<p>Pulled apart the engine to put in the new Melling oil pump, Canton windage tray and Moroso pan.  Changing the oil pump in the new motors sure is not as simple as it once was.  Oil pump in a modular motor is on the crank snout behind the timing gears.  After getting everything back together, had to work on all the little things like custom throttle/cruise control cable bracket (based off a 2004 Cobra one) since the dual bore throttle body setup is a one-of on this car.</p>
<p><img src=http://www.twintorino.com/images/texas_engine_install_012.jpg width="700"><br />
<img src=http://www.twintorino.com/images/texas_engine_install_013.jpg width="700"><br />
<img src=http://www.twintorino.com/images/texas_engine_install_014.jpg width="700"><br />
<img src=http://www.twintorino.com/images/texas_engine_install_015.jpg width="700"></p>
]]></content:encoded>
			<wfw:commentRss>http://twintorino.com/2011/07/29/473/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Lines and More Cooling..</title>
		<link>http://twintorino.com/2011/07/09/fuel-lines-and-more-cooling/</link>
		<comments>http://twintorino.com/2011/07/09/fuel-lines-and-more-cooling/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:22:21 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Fuel]]></category>

		<guid isPermaLink="false">http://twintorino.com/?p=470</guid>
		<description><![CDATA[Fuel system is basically done &#8211; just need to get Oetiker clamps on the lines and that will be it. Ended up using new Mustang fuel filter and bracket and retained the quick connect fittings. Makes parts cheaper and more readily available too. Moving onto cooling system, we have all of the hoses, adapters and [...]]]></description>
			<content:encoded><![CDATA[<p>Fuel system is basically done &#8211; just need to get Oetiker clamps on the lines and that will be it.  Ended up using new Mustang fuel filter and bracket and retained the quick connect fittings.  Makes parts cheaper and more readily available too.</p>
<p>Moving onto cooling system, we have all of the hoses, adapters and fittings.  Using the Ford racing oil filter adapter, it makes setting up the coolant hoses and oil cooler system a breeze.</p>
<p>Next step is to get a quick coat of paint on the underbody to keep rust away, and then assemble everything underneath the car.  Once we shake down the car, we will send it in for final paint inside and out.</p>
<p><img src="http://www.twintorino.com/images/texas_fuel_system_007.jpg" alt="" width="700" /></p>
<p><img src="http://www.twintorino.com/images/texas_fuel_system_008.jpg" alt="" width="700" /></p>
<p><img src="http://www.twintorino.com/images/texas_cooling_system_003.jpg" alt="" width="700" /></p>
<p><img src="http://www.twintorino.com/images/texas_cooling_system_004.jpg" alt="" width="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://twintorino.com/2011/07/09/fuel-lines-and-more-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: twintorino.com @ 2012-02-23 05:00:09 -->
